Women's knit pants
| Size | Waist (Inch) | Hip (Inch) | Thigh (Inch) | Leg Opening (Inch) | Front Rise (Inch) | Back Rise (Inch) | Length (Inch) |
|---|---|---|---|---|---|---|---|
| S | 26" | 36" | 21" | 10" | 10" | 14" | 36" |
| M | 28" | 38" | 22" | 10" | 11" | 14" | 36" |
| L | 30" | 40" | 23" | 11" | 11" | 15" | 37" |
Women's Knit Pants
0541701108
EXTRA 15% OFF
Pickup available in stores
Usually ready in 2-4 days
Women's knit pants
| SKU | 0541701108 |
| Gender | Women |
| Fabric | 79% Viscose, 18% Polyamide, 3% Elastane |
| Color | Grey |
| Size | Waist (Inch) | Hip (Inch) | Thigh (Inch) | Leg Opening (Inch) | Front Rise (Inch) | Back Rise (Inch) | Length (Inch) |
|---|---|---|---|---|---|---|---|
| S | 26" | 36" | 21" | 10" | 10" | 14" | 36" |
| M | 28" | 38" | 22" | 10" | 11" | 14" | 36" |
| L | 30" | 40" | 23" | 11" | 11" | 15" | 37" |
Product manual measurement (CM)
| Size | Waist | Hip | Thigh | Leg Opening | Front Rise | Back Rise | Outseam | Inseam | Chest | Shoulder | Sleeve |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 61cm | 132cm | 80cm | 72cm | 35cm | 42cm | 99cm | 66cm | - | - | - |
| M | 66cm | 137cm | 83cm | 75cm | 36cm | 43cm | 100cm | 67cm | - | - | - |
| L | 71cm | 142cm | 85cm | 77cm | 37cm | 44cm | 102cm | 67cm | - | - | - |
| XL | 76cm | 147cm | 88cm | 80cm | 37cm | 45cm | 104cm | 68cm | - | - | - |
Remarks: Due to different fabric properties, washing, finishing and other factors, it is normal the actual measurement of the item may vary with the size chart within 2.5CM.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]