Size Chart - Men-shirt
Shirt (Regular Fit)
Measurement (Inch)
Size | Chest | Body | Shoulder | Sleeve |
---|---|---|---|---|
S | 43" | 29" | 18" | 25" |
M | 45" | 30" | 19" | 25" |
L | 47" | 31" | 19" | 26" |
XL | 50" | 32" | 20" | 26" |
Shirt (Slim Fit)
Measurement (Inch)
Size | Chest | Body | Shoulder | Sleeve |
---|---|---|---|---|
S | 41" | 28" | 17" | 24" |
M | 43" | 29" | 18" | 25" |
L | 45" | 30" | 19" | 25" |
XL | 48" | 31" | 20" | 26" |
XXL | 50" | 31" | 20" | 26" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.
Size | Chest (Inch) | Shoulder (Inch) | Body (Inch) | Sleeve (Inch) |
---|---|---|---|---|
S | 40" | 17" | 28" | 9" |
M | 42" | 18" | 29" | 9" |
L | 44" | 18" | 30" | 9" |
XL | 48" | 19" | 31" | 10" |
XXL | 50" | 20" | 31" | 10" |