0541444809
Delivery : 3- 4 Business Days
(Subject to stock availability. T&Cs apply*)
SKU | 0541444809 |
Gender | Female |
Fabric | 86% Cotton 14% Polyester |
Color | Black / Signature Black [Black] |
Tags: Women's Jogger
WOMEN JEANS
Waist | Hip | Thigh | Front rise | Back rise | Outseam | Bottom width | |
---|---|---|---|---|---|---|---|
26 | 31 | 18 | 08 | 12 | 38 | 10 | |
24 | 28 | 32 | 19 | 08 | 12 | 38 | 10 |
25 | 28 | 33 | 20 | 08 | 13 | 38 | 10 |
26 | 30 | 34 | 20 | 08 | 13 | 38 | 10 |
27 | 30 | 35 | 21 | 09 | 13 | 38 | 11 |
28 | 32 | 36 | 22 | 09 | 14 | 38 | 11 |
29 | 32 | 37 | 22 | 09 | 14 | 39 | 11 |
30 | 34 | 38 | 23 | 10 | 14 | 39 | 12 |
31 | 34 | 39 | 23 | 10 | 14 | 39 | 12 |
32 | 36 | 40 | 24 | 10 | 14 | 39 | 12 |
33 | 36 | 41 | 25 | 10 | 15 | 40 | 13 |
33 | 38 | 42 | 25 | 10 | 15 | 40 | 13 |
WOMEN PANTS
Waist | Hip | Thigh | Leg Opening | Front Rise | Back Rise | Length | |
---|---|---|---|---|---|---|---|
S | 26 | 36 | 21 | 10 | 10 | 14 | 36 |
M | 28 | 38 | 22 | 10 | 11 | 14 | 36 |
L | 30 | 40 | 23 | 11 | 11 | 15 | 37 |
Welcome! We use cookies to ensure that our users get the best experience on our website. Cookies tell us about the parts of the website visited by you which help us to measure the effectiveness of ads and searches on the website and give us insights about the user pattern which is useful for us to improve our communications and products. For more details kindly refer to our cookie policy.
Please Wait...